Organic Apple Certificates
BioGro Certificates
Certificate Name |
Number |
RPin |
Valid Until |
---|---|---|---|
583 - CO52 | 28/02/2025 | ||
583 - CO55 | 28/02/2025 | ||
583 - CO55 | 28/02/2025 | ||
583 all | n/a | ||
583 - CO79 | R2866 | 28/02/2025 | |
583 - CO67 | R1930 | 28/02/2025 | |
583 - CO64 | R1013 | 28/02/2025 | |
583 - CO01 | R1897 | 28/02/2025 | |
583 - CO05 | R1891 | 28/02/2025 | |
583 - CO72 | R2865 | 28/02/2025 | |
583 - CO50 | R1919 | 28/02/2025 | |
583 - CO03 | R1893 | 28/02/2025 | |
583 - CO15 | R2482 | 28/02/2025 | |
583 - CO24 | R1945 | 28/02/2025 | |
583 - CO18 | R1932 | 28/02/2025 | |
583 - CO57 | R1680 | 28/02/2025 | |
583 - CO42 | R1179 | 28/02/2025 | |
583 - CO34 | R2626 | 28/02/2025 | |
583 - CO41 | R2230 | 28/02/2025 | |
583 - CO06 | R1890 | 28/02/2025 | |
583 - CO13 | R1925 | 28/02/2025 | |
583 - CO48 | R1915 | 28/02/2025 | |
583 - CO71 | R2861 | 28/02/2025 | |
4703 - CO1 | 28/02/2025 | ||
4703 - CO7 | 28/02/2025 | ||
4703 - CO7 | 28/02/2025 | ||
583 - CO60 | HB564 | 28/02/2025 | |
583 - CO60 | HB635 | 28/02/2025 | |
5747 - CO1 V2 | 31/07/2025 | ||
5747 - CO2 | 31/07/2025 | ||
5747 - CO3 | 31/07/2025 | ||
5747 - CO4 | 31/07/2025 | ||
5747 - CO5 | 31/07/2025 | ||
5883 - CO1 | 28/02/2025 | ||
5883 - CO1 | 28/02/2025 | ||
6419 - CO1 | 22/01/2025 | ||
6428 - CO1 | 31/01/2025 |
Global GAP Certificates
Certificate Name |
Number |
Valid Until |
---|---|---|
4049929509429 | 23/01/2025 | |
4049929509429 | 23/05/2025 | |
4049929509429 | From 30/03/2024 to 23/01/2025 | |
4056186165640 | 15/02/2025 |
BRCGS (Packhouse)
Certificate Name |
Number |
Valid Until |
---|---|---|
NZ22/00000028 | 17/05/2025 | |
1322746 | 24/08/2025 | |
23/2869 | 28/09/2025 | |
23/2839 | 02/06/2025 |
GlobalGAP - GRASP
Certificate Name |
Number |
Valid Until |
---|---|---|
4049929509429 | 23/01/2025 | |
4049929509429 | 23/05/2025 |
SQF
Certificate Name |
Number |
Valid Until |
---|---|---|
NZ23/0000008 | 15/07/2025 | |
NZ24/00000020 | 09/06/2025 |
WIT China Organic Product Certification
Certificate Name |
Number |
Valid Until |
---|---|---|
015OP2300134 | 29/05/2025 |
Fair Trade Certification
Certificate Name |
Fair Trade USA ID Number |
Valid Until |
---|---|---|
#1567062 | 25/11/2025 | |
#11444662 | 20/08/2027 |
Tesco NUTURE Module
Certificate Name |
Number |
Valid Until |
---|---|---|
00117-PKTHPP-0002 | 23/01/2025 | |
GGN : 4049929509429 | 23/05/2025 |
Food Act MPI
Certificate Name |
Number |
Valid Until |
---|---|---|
MPI001218 | 19/02/2025 |
SEDEX
Company reference |
ZC1061254 |
---|